
| EC&PR Kattilan Big Time Operator,JW,DSM OSH n |
EC Kaikuniemen Don Ottavio,DM OSH c |
EP Kaikuniemen Osmin OSH b | EC Lilliput Miller H.L. SIA n |
| Dama-Daman Marcella OSH b | |||
| EC Lilliput Lakka SIA c | Lilliput Hennessy of Silme SIA b | ||
| GC SIA c Lilliput Perrier | |||
| EP Kattilan Choo-Z-Suzy OSH n 25 | EP&WW01,02,03,04,05 Kattilan Ilmari Itäinen,DSM OSH n 25 | EC&EP Felitan Fabulous Felix, DM SIA n | |
| CH Valinorin Vivace OSH c 24 | |||
| IC Felitan Texas Rose SIA n | CH Felitan Elrond SIA n | ||
| GC Myfun Winnipesaukee of Felitan SIA n | |||
| Bajangin Dustanetan SIA n | EC Ulindi v.d. Grünstiege SIA n | Loluja Topsecret SIA d | Loluja Trade Secret SIA n |
| CH Helsbels Casual Affair SIA j | |||
| CH Jocaste lady Darkspell SIA n | CH Tanella Trulysinful SIA n | ||
| Roysterer Sugar and Spice SIA h | |||
| CH Bajangin Cadenza OSH n | EC&WW 98,99,00 Bajangin Apollyon,DM OSH n | EC Kaikuniemen Don Ottavio,DM OSH c | |
| CH&PR Kelmikerhon Sahara SIA n | |||
| CH Bajangin Bagatelle OSH n | S*Miniroyal's Mefisto OSH n | ||
| IC Ballawhane Feralia OSH n |