
|
Jangar Red Hot And Blue OSH a 25 |
DB GD CH Jangar Toulouse Lautrec OSH n |
Jangar Pagliacci OSH bs | Broadacres Applejack OSH o |
| Broadacres Petrina OSH bs | |||
| BZ DB GD CH Jangar Scene Stealer OSH n 22 | Broadacres Applejack OSH o | ||
| Daphine Blue Ice OSH as 24 | |||
| Jangar Eureka OSH b 25 | WSCA Gd Ch Jangar Botticelli OSH bs 25 | Jindo Dusty Whirl OSH os 25 | |
| Daphine Silva Teardrop OSH bs 25 | |||
| Jangar Persephone OSH bs | Broadacres Krackerjack OSH b 24 | ||
| Broadacres Petrina OSH bs | |||
|
Carrejan Angelique OSH ns 24 |
GD CH Carrejan Silva Splendor OSH ns 24 |
Korindah Alwayza Classique OSH ns 22 | SLV DB GD CH Korindah Silva Nova OSH ns 24 |
| GD CH Arlo Silver Siren OSH ns 24 | |||
| Minga Black Tulip OSH n | SGC & CCCA CH Maclae Gold Coast Hilton SIA n | ||
| Minga Sambuca On The Rox OSH n | |||
|
Jangar Silva Sheen OSH ns 25 |
WSCA Gd Ch Jangar Botticelli OSH bs 25 | Jindo Dusty Whirl OSH os 25 | |
| Daphine Silva Teardrop OSH bs 25 | |||
| Korindah Silver Belle OSH ns 25 | SLV DB GD CH Korindah Silva Nova OSH ns 24 | ||
| Noblenook Snow Queen OSH as 22 |