![]()
Adrian, Paul, 29.5.1959, 00.01, (0E), London, UK, 51N31, 0W06
Affleck, Ben, 15.8.1972, 02.53 (7W), Berkeley, CA, 37N52, 83W00
Affleck, Casey, 12.8.1975, 19.38 (4W), Falmouth, MASS, 41N33, 70W37
Alba, Jessica, 28.4.1981, 13.51 (7W), Pomona, CA, 34N03, 117W45
Alda, Alan, 28.1.1936, 05.07 (5W), New York, N.Y., 40W43, 74W00
Allen, Woody, 1.12.1935, 22.55 (5W), Brooklyn, NY, 40N49, 73W57
Anderson, Gillian, 9.8.1968, 06.00 (5W), Chicago, IL, 41N42, 87W38
Anderson, Richard Dean, 23.1.1950, 13.05 (5W), Minneapolis, MN, 44N59, 93W15
Andress, Ursula, 19.3.1936, 13.00 (1E), Bern, SCHW, 46N57, 7E26
Aniston, Jennifer, 11.2.1969, 22.22 (8W), Sherman Oaks, CA, 34N09, 118W27
Arquette, Patricia, 8.4.1968, 11.55 (5W),Chicago, IL, 41N52, 87W38
Arquette, Rosanna, 10.8.1959, 16.45 (4W), New York, NY, 40N45, 72W57
Banderas, Antonio, 10.8.1960, 21.00 (1E), Malaga, SP, 36N43, 4W24
Bardot, Brigitte, 28.9.1934, 13.15 (1E), Paris, FR, 48N52, 02E20
Barrymore, Drew, 22.2.1975, 11.51, (8W), Los Angeles, CA, 34N01, 118W15
Basinger, Kim, 8.12.1953, 12.00, (5W), Athens, GA, 33N59, 82W21
Beart, Emmanuelle, 14.8.1965, 23.59 (2E), St.Tropez, FR, 43N16, 6E38
Beatty, Warren, 30.3.1937, 17.30, (5W), Richmond,VA, 37N33, 77W28
Behr, Jason, 30.12.1973, 12.00 (6W), Minneapolis, MN, 44N59, 93W15
Bellucci, Monica, 30.9.1968, 14.30 (IE) Citta de Castello, ITA, 43N27, 12E14
Belmondo, Jean-Paul, 9.4.1933, 09.00 (1E), Neuilly Sur Seine, FR, 48N52, 02E16
Belushi, John, 24.1.1949, 05.12, (6W),Chicago, IL, 41N52, 87W38
Bergen, Candice, 9.5.1946, 21.52 (8W), Los Angeles, CA, 34N01, 118W12
Berry, Halle, 14.8.1966, 21.03 (4W), Cleveldan Height, OH, 41N31, 81W33
Binoche, Juliette, 9.3.1964, 12.25 (-1), Paris. FR, 48N50, 02E20
Blair, Linda, 22.1.1959, 11.15 (6W), St.Louis, MS, 38N38, 90W18
Blake, Robert, 18.9.1933, 08.30 (4W), Nutley, NJ, 40N49, 74W10
Brialy, Jean-Claude, 30.3.1933, 08.00, (0W), Aumala, AL, 36N15, 03E41
Branagh, Kenneth, 10.12.1960, 18.45 (0E), Belfast, N-IRL, 54N35, 05W55
Bridges, Beau, 9.12.1941, 03.56 (8W), Los Angeles, CA, 34N04,118W15
Bridges, Jeff, 4.12.1949, 23.58 (8W), Los Angeles, CA, 34N01, 118W10
Bronson, Charles, 3.11.1921,11.00 (5W), Ehrenfeld, PA, 40N22, 78W47
Brosnan, Pierce, 16.5.1953, 00.05 (1E), Drogheda, IR, 53N43, 06W21
Bullock, Sandra, 26.7.1964, 03.15 (4W), Arlington, VA, 38N53, 77W07
Burton, Richard, 10.11.1925, 23.00 (0E), Pontrhydyfen, SW, 52N17, 3W51
Cage, Nicholas, 7.1.1964, 05.35 (8W), Harbor City, CA, 33N48, 118W17
Caine, Michael, 14.3.1933, 10.00 (0E), London, GB, 51N31, 0W06
Carlyle, Robert, 14.4.1961, 05.15 (1E), Glasgow, Scot, 55N34, 04W14
Carradine, David, 8.12.1936, 12.00 (8W), Hollywood, CA, 34N06, 118W15
Carradine, Keith, 8.8.1949, 12.47, (8W), Modesto, CA, 37N39, 121W00
Carrey, Jim, 17.1.1962, 02:30, New Market, Ontario, CAN, 44N03, 79W28
Chaplin, Geraldine, 31.7.1944, 23.11 (7W), Santa Monica, CA, 34N01, 118W30
Chase, Chevy, 8.10.1943, 08.19 (4W), Manhattan, NY, 40N46, 73W59
Cher 20.5.1946, 07.31 (8W), El Centro, CA, 32N47, 115W34
Cleese, John, 27.10.1939, 03.15, (0E), West on-Super-Mare, GB, 51N29, 02W59
Clooney, George, 6.5.1961, 02.58 (6W), Lexington, KY, 38N30, 84W30
Close, Glenn, 19.3.1947, 14.12 (5W), Greenwich, CN, 41N02, 73W58
Coburn, James, 31.8.1928, 20.10 (6W), Laurel, NE, 42N26, 97W06
Connery, Sean, 25.8.1930, 17.00 (0E), Edinburgh, SCT, 55N57, 03W11
Cosby, Bill, 12.7.1937, 02.30 (4W), Philadelphia, PA, 39N57, 75W10
Costner, Kevin, 18.1.1955, 21.40 (8W) Lynwood, CA, 33N56, 118W13
Crowe, Russell, 7.4.1964, 23.59 (12E), Strathmore Park, NZ, 170E, 42S
Cruise, Tom, 3.7.1962, 15.06 (4W), Syracuse, NY, 43N03, 76W09
Crystal, Billy, 14.3.1948, 07.48 (5W), Manhattan, NY, 40N46, 73W59
Cusack, Joan, 11.10.1962, 11.00 (5W), New York, NY, 40N45, 73W58
Damon, Matthew, 8.10.1970, 15.22 (4W), Boston, MA, 42N22, 71W04
Davis, Geena, 21.1.1956, 0.06 (5W), Wareham, MS, 41N46, 70W43
Dean, James, 8.2.1931, 21.09 (6W),Marion,IN, 40N33, 85W40
Delon, Alain, 8.11.1935, 03.25 (0E), Sceaux, FR, 48N45, 02E18
Deneuve, Catherine, 22.10.1943, 13.35 (1E), Paris, FR, 48N52, 02E20
DeNiro, Robert, 17.8.1943, 03.00 (4W), New York, NY, 40N43, 73W58
Depardieau, Gerard, 27.12.1948, 08.00 (E1),Chateauroux, FR, 48N08, 01E42
Depp, Johhny, 9.6.1963, 08.44 (6W) Owensboro, KY, 37N46, 87W07
Derek, Bo, 20.11.1956, 14.13 (8W), Long Beach, CA, 33N47, 118W01
Dern, Bruce, 4.6.1936, 03.11 (5W), Chicago, IL, 41N52, 87W38
Dern, Laura, 10.2.1967, 07.45 (8W), Los Angeles, CA, 34N03, 118W15
DeVito, Danny, 17.11.1944, 09.15 (5W), Neptune, NJ, 40N12, 74W02
Diaz, Cameron, 30.8.1972, 02.53 (7W) San Diego, CA, 32N43, 117W09
DiCaprio, Leonardo, 11.11.1974, 02.47, (8W), Hollywood, CA, 34N06,118W15
Dickinson, Angie, 30.9.1931, 18.55, (6W), Kulm, ND, 46N18, 98W57
Diesel, Vin, 16.7.1967, 14.30 (4W), New York, NY, 40N43, 73W57
Dillon, Matt, 18.2.1964, 06.05 (5W), New Rochelle, NY, 40N55, 73W45
Doherty, Shannon, 12.4.1971, 15.30, (6W) Memphis, TN, 35N08, 90W02
Douglas, Michael, 25.9.1944, 09.30 (5W), New Brunswick, NJ, 40N29, 74W27
Dreyfuss, Richard, 29.10.1947, 18.07 (5W), Brooklyn, NY, 40N38, 73W56
Dunaway, Faye, 14.1.1941, 05.30 (5W), Bartow, FL, 27N53, 81W45
Duvall, Robert, 5.1.1931, 05.10 (8W), San Diego, CA, 32N43, 117W09
Eastwood, Clint, 31.5.1930, 17.35 (8W), San Francisco, CA, 37N48, 122W24
Eklund, Britt, 6.10.1942, 12.00 (1E), Stockholm, SW, 59N21, 18E03
Evans, Linda, 18.11.1942, 07.06 (4W), Hartford, CT, 41N46, 72W41
Farley, Chris, 15.2.1964, 15.34 (6W), Madison, WI, 43N04, 89W24
Farrow, Mia, 9.2.1945, 11.27 (7W), Los Angeles, CA, 34N01, 118W10
Field, Sally, 6.11.1946,04.23 (8W), Pasadena,CA, 34N09, 118W09
Fiennes, Joseph, 27.5.1970, 12.00, (-1), Salisbury, GB, 51N050, 1W48,
Flockhart, Calista, 11.11.1964, 09.06 (6W), Freeport, IL, 42N18, 89W37
Fonda, Bridget, 27.1.1964, 03.45 (8W), Hollywood, CA, 34N05, 118W19
Fonda, Jane, 21.12.1937, 09.17 (5W), New York, NY, 40N43, 73W58
Ford, Harrison, 13.7.1942, 11.41 (5W), Chicago, IL, 41N52, 87W38
Foster, Jodie, 19.11.1962, 08.15 (8W), Los Angeles, CA, 34N01, 118W15
Fox, Michael J., 9.6.1961, 00.15 (7W), Edmonton, CAN, 53N33, 113W28
Gere, Richard, 31.8.1949, 02.00 (4W), Philadelphia, PA, 39N57, 75W10
Gibson, Mel, 3.1.1956, 16.30 (5W), New York, NY, 40N43, 73W58
Goldberg, Whoopi, 13.11.1955, 12.48 (5W), New York, NY, 40N43, 73W58
Goldblum, Jeff, 22.10.1952, 23.00 (5W), Pittsburgh, PA, 40N25, 80W01
Grant, Hugh, 9.9.1960, 07.30 (1E), London, GB, 51N31, 0W06
Griffith, Melanie, 6.8.1957, 00.05 (4W), New York, NY, 40N45, 73W58
Gyllenhaal, Jake, 19.12.1980, 20.08 (8W), Los Angles, CA, 34N01, 118W10
Hackman, Gene, 30.1.1930, 07.45 (8W), San Bernardino, CA, 34N07, 117W09
Hall, Arsenio, 12.2.1956, 03.18 (5W), Cleveland, OH, 41N31, 81W43
Hamill, Mark, 25.9.1951, 14.43 (7W), Oakland, CA, 37N48, 122W16
Hanks, Tom, 9.7.1956, 11.17 (7W), Concord, CA, 37N59, 122W02
Harmon, Mark, 2.9.1951, 10.40 (7W), Burbank Junction, CA, 34N11, 118W19
Hart, Mary, 8.11.1950, 05.54, (6W), Madison, SD, 44N00, 97W06
Hasselhoff, David, 17.7.1952, 15.00, (4W), Baltimore Corner, MD, 39N03, 75W51
Hauer, Rutger, 23.1.1944, 18.18 (1E), Breukelen, Neth, 52N10, 05E00
Hawn, Goldie, 21.11.1945, 09.30 (5W), Wahington D.C., 38N54, 77W01
Hewitt, Jennifer Love, 21.2.1979, 22.48 (7W), Waco, TX, 31N33, 97W09
Hoffman, Dustin, 8.8.1937, 17.07, (7W), Los Angeles, CA, 34N01, 118W15
Hogan, Paul, 8.10.1940, 09.06 (10E), Lighting Ridge, NSW 33S55, 151E10
Holmes, Katie, 18.12.1978, 21.32, (5W), Toledo Junction, OH, 40N48, 82W36
Hopkins, Anthony, 31.12.1937, 08.15 (0E), Port Talbot, Wales, 51N37, 3W47
Hopper, Dennis, 17.5.1936, 16.45 (6W), Dodge City, KS, 37N45, 100W01
Howard, Ron, 1.3.1954, 09.03 (6W), Duncan, OK, 34N30, 97W57
Hudson, Kate, 19.4.1979, 11.52 (7W), Los Angeles, CA, 34N03, 118W15
Hunt, Helen, 15.6.1963, 12.55, (7W), Culver City, CA, 34N01, 118W24
Huppert, Isabelle, 16.3.1955, 02.40, (1E) Paris, FR, 02E20, 48N51
Hurt, John, 22.1.1940, 17.30 (0E), Chesterfield, GB, 53N12, 01W13
Irons, Jeremy, 19.9.1948, 02.00 (1E), Veninor, Isle of Wight, GB, 50N36, 1W00
Johansson, Scarlett, 22.11.1984, 12.51 (5W), New Yorl, 40N43, 73W58
Johnson, Don, 15.12.1949, 22.30 (6W), Flatt Creek, MO, 36N46, 93W39
Jolie, Angelina, 4.6.1975, 09.09 (7W), Los Angeles,CA, 34N03, 118W14
Jones, Tommy Lee, 15.9.1946, 10.00 (6W), San Saba, TX, 31N11, 98W43
Judd, Ashley, 19.4.1968, 13.12 (8W), Granada Hills, CA, 34N16, 118W31
Keach, Stacy, 2.6.1941, 19.15 (4W), Savannah, GA, 32N05, 81W06 "Mike Hammer"
Keaton, Diana, 5.1.1946, 02.49 (8W), Los Angeles, CA, 34N03, 118W15
Kidman, Nicole, 20.6.1967, 12.05 (10W) Honolulu, HI, 21N18, 157W51
Kilmer,Val, 31.12.1959, 01.00, (5W) New York, NY, 40N45, 73W58
Kinnear, Greg, 17.6.1963, 15.15 (5W), Logansport, IN, 40N45, 86W22
Kudrow, Lisa, 30.7.1963, 04.37 (7W), Los Angels, CA, 34N03, 118W14
Lange, Jessica, 20.4.1949, 11.00 (6W), Cloquet, MN, 46N43, 92W28
Lawless, Lucy, 29.3.1968, 06.25 (12E), Mt. Albert, NZ, 36S52, 147E46
Lèaud, Jean-Pierre, 28.5.1944, 06.00 (2E), Paris, FR, 48N51, 02E20
Lee, Bruce, 27.11.1940, 07.12 (8W), San Francisco, CA, 37N47, 122W25
Lee Jones, Tommy, 15.9.1946, 11.00 (6W), San Saba, TX, 32N50, 96W50
Lee Anderson, Pamela, 1.7.1967, 04.08 (7W), Ladysmith, CAN, 48N58, 123W49
Leigh, Jennifer, 5.2.1962, 12.33 (8W), Hollywood, CA, 34N05, 118W14
Leno, Jay, 28.4.1950, 02.03 (5W), New Rochelle, NY, 40N55, 73W47
Liotta, Ray, 18.12.1954, 06.07 (5W), Newark Heights, NJ, 40N44, 74W15
Locklear, Heather, 25.9.1961, 17.40 (8W), Westwood, CA, 40N10, 121W00
Lopez, Jennifer, 24.7.1970, 13.00 (4W), New York, NY, 40N43, 73W57
Loren, Sophia, 20.9.1934, 15.00 (1E), Rooma, IT, 41N54, 12E29
Lovelace, Linda, 10.1.1949, 06.23 (5W), Bronx, NY, 40N50, 73W52
Lucas, George, 14.5.1944, 05.40 (7W), Modesto, CA, 37N39, 121W00
MacLaine, Shirley, 24.4.1934, 15.57 (5W), Richmond, VA, 37N33, 77W28
Madonna, 16.8.1958, 07.05 (5W), Bay City, MI, 43N35, 87W54
Malkovich, John, 9.12.1953, 23.39 (6W), Christopher, IL, 37N58, 89W03
Marceau, Sophie, 17.11.1966, 05.51 (-1), Paris, FR, 48N52, 02E20
Martin, Steve, 14.08.1945, 05.44 (5W), Waco, TX, 31N33, 97W09
Mastroianni, Marcello, 26.9.1924, 12.15 (1E), Frosione, IT, 41N38, 13E19
Matthau, Walter, 1.10.1923, 19.15 (5W), New York, N.Y. 40N43, 74W01
McCarthy, Jenny, 1.11.1972, 12.42, (5W), Chicago, IL, 41N52, 87W39
McGregor, Ewan,31.3.1971, 15.45 (0E), Dundee, SCT, 56N28, 03W00
McQueen, Steve, 24.3.1930, 13.00 (6W), Slater, MO, 39N13, 93W04
Milano, Alyssa, 19.12.1972, 7.00 (5W), Brooklyn Heights, NY, 40N42, 74W00
Minnelli, Liza, 12.3.1946, 07.58 (8W), Los Angeles, CA, 34N03, 118W15
Minogue, Kylie, 28.5.1968, 11.00, Melbourne, AUS, 37S49, 144E58
Monroe, Marilyn, 1.6.1926, 09.30 (8W), Los Angeles, CA, 34N01, 118W15
Montand, Yves, 13.10.1921, 24.00 (1E), Monsumanno, IT, 43N52, 10E48
Moore, Demi, 11.11.1962, 14.16 (7W), Roswell, NM, 33N24, 104W31
Moore, Dudley, 19.4.1935, 06.30 (1E), London, GB, 51N31, 00W06
Moore, Julianne, 3.12.1960, 17.53 (5W), Fayetville, NC, 35N03, 78W53
Moore, Roger, 14.10.1927, 01.00 (0E), London, GB, 51N31, 00W06
Morrissette, Alanis, 1.6.1974, 09.39 (4W), Ottawa,Ontario, 42N25, 75W48
Moss, Ron, 4.3.1952, 09.42 (8W), Los Angeles, CA, 34N03, 118W15 - "Kauniit ja rohkeat - Ridge"
Murphy, Eddie, 3.4.1961, 13.30, (5W) Brooklyn, NY, 40N45, 73W55
Newman, Paul, 26.1.1925, 06.30 (5W), Cleveland Heights, OH, 41N30, 81W34
Nicholson, Jack, 22.4.1937, 11.00 (5W), Neptune, NJ, 40N12, 74W02
Nielsen, Brigitte, 15.7.1963, 06.20 (1E), Kööpenhamina, DE, 55N40, 12E35
Nielsen, Leslie, 11.2.1926, 05.00 (7W), Regina, Can, 50N25, 104W39 - "Frank Drebin"
Nolte, Nick, 8.2.1941, 10.40, (6W), Omaha, NE, 45N15, 95W56
Norris, Chuck, 10.3.1940, 03.00 (6W), Ryan, OK, 34N01, 97W57
Norton, Edward, 18.8.1969, 14.05 (4W), Boston, MA, 42N21, 71W04
Noth, Christopher, 13.11.1954, 11.58 (6W), Madison, WI, 43N04, 89W24 - Kova laki, Mike Logan ym.)
O'Neal, Ryan, 20.4.1941, 21.34 (8W), Los Angeles, CA, 34N03, 118W15
Pacino, Al, 25.4.1944, 11.02 (4W), New York, NY, 40N46, 73W59
Paltrow, Gwyneth, 27.9.1972, 17.25 (7W), Los Angeles, CA, 34N02,118W14
Pearce, Guy, 5.10.1967, 16.15 (0E), Ely, UK, 52N24, 00E16
Penn, Sean, 17.8.1960, 15.11 (7W), Burbank, CA, 34N11, 118W19
Pfeiffer, Michelle, 29.4.1958, 08.11 (7W), Santa Ana, CA, 33N46, 117W35
Phoenix, River, 23.8.1970, 12.10 (7W), Madras, OR, 44N38, 121W08
Pitt, Brad, 18.12.1963, 06.33 (6W), Shawnee, OK, 36N20, 96W55
Prince, Freddie, Jr., 8.3.1976, 19.38 (7W), Albuqurque, NM, 35N05, 106W39
Redford, Robert, 18.8.1936, 20.02 (8W), Santa Monica, CA, 34N01,118W30
Redgrave, Vanessa, 30.1. 1937, 18.00 (0W), London, GB, 50N31, 0W06
Reeve, Christopher, 25.9.1952, 03.12, (4W), New York, NY, 40N45, 73W57
Reeves, Keanu, 2.9.1964, 05.00 (2E), Beirut, Libanon, 36E30, 33N53
Reynolds, Burt, 11.2.1936, 12.10 (5W), Lansing, MI, 42N44, 84W33
Ringwald, Molly, 18.2.1968, 14.07 (8W), Roseville, CA, 38N45, 121W17
Roberts, Julia, 28.10.1967, 00.16 (5W), Smyrna, GA, 33N53, 84W31
Rossellini, Isabella, 18.6.1952, 18.30 (1E), Rome, ITA, 41N54, 12E29
Rourke, Mickey, 16.9.1953, 23.17 (4W), Schenectady, NY, 42N49, 73W56
Routledge, Patricia, 17.2.1929, 00.30 (0E), Birkenhead, GB, 53N24, 03W02
Russell, Kurt, 17.3.1951, 10.42 (5W), Springfield, MA, 42N06, 72W35
Ryan, Meg, 19.11.1961, 10.36 (5W), Fairfield, CT, 41N27, 73W51
Ryder, Winona, 29.10.1971, 11.00, (5W), Winona, MN, 44N03, 91W38
Sarandon, Susan, 4.10.1946, 14.25 (5W), New York, 40N43, 73W58
Schneider, Maria, 27.3.1952, 22.00 (1E), Paris, FR, 48N50, 02E20
Schwarzenegger, Arnold, 30.7.1947, 04.10 (2E), Graz, Austria, 47N05, 15E27
Scott, George C., 18.10.1927, 23.45 (5W), Wise,VA, 36N59, 82W34
Seinfeld, Jerry, 29.4.1954, 04.00 (5W), Brooklyn, NY, 40N49, 73W57
Selleck, Tom, 29.1.1945, 08.22 (4W), Detroit, MI, 42N20, 83W03
Shatner, William, 22.3.1931, 04.00 (5W), Montreal,CAN, 45N31, 73W34
Sheen, Charlie, 3.9.1965, 10.48 (5W), New York, NY, 40N45, 73W58
Sheen, Martin, 3.8.1940, 20.03 (5W), Dayton, OH, 39N45, 84W11
Shepherd, Cybill, 18.2.1949, 19.52 (6W), Memphis, TN, 35N09, 90W03
Spielberg, Steven, 18.12.1946, 18.12 (8W), Los Angeles, CA, 34N03, 118W14
Shields, Brooke, 31.5.1965, 13.45 (4W), New York, NY, 40N43, 74W013
Silverstone, Alicia, 4.10.1976, 15.44 (7W), San Francisco, CA, 37N47, 122W20
Spacek, Sissy, 25.12.1949, 00.02 (6W), Tyler, TX, 32N21, 95W18
Spade, David, 22.7.1964, 23.34, (5W), Royal Oak, MI, 42N30, 83W09
Spears, Britney, 2.12.1981, 01.30 (6W), Mahon, MS, 34N39, 89W31
Stallone, Sylvester, 6.7.1946, 18.44 (4W), New York, NY, 40N43, 73W58
St.James, Susan, 14.8.1946, 20.39 (7W), Los Angeles, CA, 34N03, 118W15
Stone, Sharon, 10.3.1958, 14.30 (5W), Meadville, PA, 41N39, 80W09
Stone, Oliver, 15.9.1946, 09.48 (4W), New York, NY, 40N43, 73W57
Streep, Meryl, 22.6.1949, 08.05 (4W), Summit, NJ, 40N43, 74W22
Streisand, Barbra, 24.4.1942, 05.08 (4W), Brooklyn, NY, 40N45, 73W55
Sutherland, Donald, 17.7.1934, 11.30 (4W), St.John, CAN, 45N16, 66W031
Sutherland, Kiefer, 21.12.1966, 12.00 (0E), London, GB, 51N31, 0W09
Swayze, Patrick, 18.8.1952, 08.10 (6W), Houston, TX, 29N46, 95W22
Tappert, Horst, 26.5.1923, 17.45 (1E), Wuppertal,GER, 51N17, 7E12 ("Derrick")
Tate, Sharon, 24.1.1943, 17.47 (5W), Dallas, TX, 32N47, 96W48
Tautou, Audrey, 9.8.1978, 09.55 (1E), Beaumont, FR, 49N08, 2W17
Taylor, Elisabeth, 27.2.1932, 02.00 (0E), London, GB, 51N32, 0W06
Thomas, Philip Michael, 26.5.1949, 04.04, (5W), Columbus, OH, 39N59, 83W00 - Miami Vice "Tubbs"
Thurman, Uma, 29.4.1970, 13.51 (4W), Boston, MA, 42N21, 71W04
Travolta, John, 18.2.1954, 14.53 (5W), Englewood Cliffs, NJ, 40N54, 73W59
Trintignant, Jean-Louis, 11.12.1930, 19.00 (0E), Piolence, FR, 44N10, 04E45
Tyler, Liv, 1.7.1977, 06.00, (4W), New York, NY, 40N43, 73W57
Ullman, Liv, 16.12.1938, 19.20 (9E), Tokio, JAP, 35N42, 139N46
Ullman, Tracey, 30.12.1959, 03.15 (1E), Burnham, GB, 51N33, 00W39
Van Damme, Jean-Claude, 18.10.1960, 06.45 (1E), Berchem-Ste-Agathe, BEL, 50N32, 04E17
Voight, Jon, 29.12.1938, 11.50, (5W), Yonkers, NY,40N56, 73W54
Washington, Denzel, 28.12.1954, 00.09 (5W), Mount Vernon, NY, 40N55, 73W50
Wayne, John, 26.5.1907, 01.00 (6W), Winterset, IA, 41N20, 94W01
Weaver, Sigourney, 8.10.1949, 18.15 (4W) New York, NY 40N43, 73W57
Williams, Robin, 21.7.1951, 13.34 (5W), Chicago, IL, 41N52, 87W39
Willis, Bruce, 19.3.1955, 18.33 (1E), Idar-Oberstein, GER, 49N42, 7E19
Winger, Debra, 16.5.1955, 17.15 (4W), Cleveland, OH, 41N29, 81W41
Winkler, Henry, 30.10.1945, 12.51 (5W) New York, NY, 40N43, 73W57
Winslet, Katie, 5.10.1975, 06.30 (1E), Reading, GB, 51N28, 00W59
Woods, James, 18.4.1947, 11.30 (7W), Vernal, UT, 40N27, 109W31
Zeta-Jones, Catherine, 25.9.1969, 14.40 (1E), Swansea, Wales, 51N38, 03W57Muita mielenkiintoisia TV-ja elokuvatähtiä, ei kellonaikaa - some movie and Tv-stars without accurate time:
Applegate, Christina, 25.11.1971 "Pulmusien Kelly ym."
Baldwin, Alec, 3.4.1958
Barber, Glynis, 25.10.1955, Taistelupari - "Makepeace"
Brandon, Michael, 20.4.1945, Taistelupari - "Dempsey"
Carrey, Jim, 17.1.1962 Kuminaama
Cruz, Penelope, 28.4.1974
Goodman, John, 20.6.1952 "Retu Kivinen", The Big Boy
Gärtner, Claus Theo, 19.4.1943 Kahden keikka "Matula"
Hoskins, Bob, 26.10.1942
Hurley, Elisabeth, 10.6.1965
McDowell, Andie, 21.4.1958
Neeson, Liam, 7.6.1952
Nettles, John, 11.10.1943 "Bergerac" ja "Midsomerin murhat - Barnaby"
Russo, Rene, 17.2.1954
Thompson, Emma, 15.4.1959
Turner, Kathleen, 19.6.1954
Kokoelmassa on ensin nimi, syntymäaika, aikavyöhyke (esim. -1 tarkoittaa Keski-Euroopan aikaa), syntymämaan tai USA:n osavaltion lyhenne ja lopuksi leveys- ja pituusaste. Karttatiedot ovat seuraavista lähteistä: Rodden: Data News (yleensä luotettavaa, syntymätodistuksesta saatuja aikoja), Roddenin kokoelma II, Correlation-lehti, American Astrology -lehti, (ei aina täysin luotettavaa), Taeger: Horoskope-Lexikon I-III (poikkeuksetta luokka I: syntymätoditus tai vastaava takuu mainittu tai sitten luokka on heikompi), DAV-tietokanta Netissä ja Zodiacal Zephyrin Celebrity Data tietokanta Netissä ja ranskalainen Astrotheme -sivusto (näiden luotettavuus vaikuttaa ainakin tähän astisen kokemuksen perusteella vaihtelevalta - usein näissäkin kokoelmissa lähde on Roddenin kokoelmat tai vastaava paitsi Astrotheme'ssä).
Sources for data presented here are various and mixed. And of course there will be errors as always. Main sources are Taeger: Horoskope-Lexikon I-III, Rodden: Data News, American Astrology - magazine, DAV-database (in German), Steinbrecher's Internet Database, Zodiacal Zephyr's Celebrity Data and Astrotheme -Internet database (in French). Last mentioned is the least reliable. Some information is obtained from Internet fan pages. I have not taken the pains to produce the source because it means too much extra work - and who needs that. But I am reasonably satisfied with this collection believing that the level of accuracy is at least moderate. It is clear that after the most diligent data hunting, there will be always dubious cases and missing pieces of information. This leaves room for speculations and rectifications - which usually produce blatantly wrong results no matter who famous authority is behind them.
Epävarmimmat ajat ovat seuraaville: Basinger, Burton (laajasti kiistelty tapaus), Goldblume, Gere, Grant, Norris ja Rourke. Muita omituisuuksia: Banderas, useissa elokuvakirjoissa 10.10.1960, mutta yleensä osapuilleen luotettava tietokanta The Internet Movie Database ym. antaa 10.8.1960 ja kellonaika elämäkerrasta; Moore, on mahdollista joko 06.30 tai 18.30 (vanhemmat kiistelevät kumpi), valinta kallistuu Härkä-nousuiseen 06.30 aikaan; Silverstone, tietokanta sanoo 15.44 pm, mikä on lyöntivirhe ja tarkoittanee 3.44 pm! Taylor, on klassikko, koska elämäkerta ja oma ja äidin muistelut menevät ristiin; McQueen, aika on vaihdellut hieman, joko avun lopussa tai Leijonan alussa nousu. Pacino, syntymätodistus on, mutta se on niin suttaantunut, että sitä on tulkittu joko AM tai PM ajaksi ja enemmistö kallistuu Leijona-nousuiseen aikaan kuten tässä. Muutama karttatieto on peräisin ranskalaisesta kokoelmasta, joka rajaa tiedot siihen, että Aurinko on esim. tietyssä huoneessa...http://www.astrotheme.fr/
Among this small collection are controversial cases like Al Pacino. Steve McQueen, Richard Gere, Mickey Rourke, Elisabeth Taylor, Kim Basinger and others whose birthtime recordings are not clear or whose source of birth record are in question. Sometimes even the birth year is different in various sources. Some sources are more realiable than others. Thus Nick Nolte's time is wrong in Zephyr's database and in Movied Database's short biography (http://www.imdb.com/). Correct one obtained from birth certificate can be found on Lois Rodden's database. This reminds us that collecting realiable birth data is not an easy job. Luckily situation has improved dramatically over the years thanks to Lois Rodden, Gauquelins, Grazia Bordoni, Hans-Hinrich Taeger and others. They have put massive effort to collect and classify thousands items of birth data. There is no lack of material if you want to make a research in astrology or if you want just to play around with charts.
Yleistä epävarmuutta kuvastaa esim. Rourke ja Bullock, jonka syntymävuodeksi on mainittu elokuvakirjoissa milloin 1967, milloin 1966 tai 1964, jonka pitäisi olla oikea. Kaikista ei löydy syntymätodistuksia koskaan, joten täydellistä varmuutta ei missään kokoelmassa ole. Korjaukset tulevat joskus myöhään kuten Jane Fondan tapauksessa kun syntymätodistus viimein korjasi Leijona-nousuisen näyttelijättären Kauris-nousuiseksi.C'est la vie astrologique. Viimeiset korjaukset ja täydennykset (2 kpl) 06.11.2006.